UP Anganwadi Bharti Recruitment 2026 - Apply Online for 61,601 Posts
The Uttar Pradesh District Program Officer has officially announced the UP Anganwadi Bharti Recruitment 2026 inviting eligible female candidates to apply online for a massive total of 61,601 vacancies. This recruitment drive aims to fill various Anganwadi Worker and Helper positions across multiple districts in Uttar Pradesh. Interested aspirants who have completed their Class 12th (10+2) examination from any recognized board in India can participate in this recruitment.
Applications started in November 2025 and will continue till district-wise deadlines extending to early 2026. It is mandatory for candidates to be residents of the respective village or ward from where they are applying. Age criteria specify a minimum of 18 years and a maximum of 35 years as on 01 July 2025, with applicable relaxations as per government norms.
For detailed information on application procedure, eligibility, selection process, and more, candidates can visit Sarkari Rojgar for authentic updates and timely notifications regarding this recruitment.
| Important Dates | Details |
|---|---|
| Notification Date | November 2025 |
| Application Start Date | November 2025 |
| Last Date to Apply | District Wise (Between December 2025 to March 2026) |
| Application Fee | No Application Fee for any candidate |
UP Anganwadi Bharti Vacancy Details 2026
The recruitment includes a total of 61,601 vacancies for Anganwadi Workers and Helpers in various districts of Uttar Pradesh. The vacancies are distributed district-wise and category-wise. Candidates should check the detailed district-wise vacancy list to apply accordingly.
| District Name | No. Of Post | Last Date | Notification |
| Bahraich (Worker) | 214 | 09/03/2026 | Click Here |
| Gorakhpur (Worker) | 15 | 08/03/2026 | Click Here |
| Saharanpur (Worker) | 23 | 04/03/2026 | Click Here |
| Mirzapur (Worker) | 159 | 27/02/2026 | Click Here |
| Ballia (Worker) | 13 | 27/02/2026 | Click Here |
| Chitrakoot (Worker) | 86 | 22/02/2026 | Click Here |
| Jalaun (Worker) | 06 | 21/02/2026 | Click Here |
| Fatehpur (Worker) | 25 | 21/02/2026 | Click Here |
| Unnao (Worker) | 27 | 19/02/2026 | Click Here |
| Muzaffarnagar (Worker) | 74 | 19/02/2026 | Click Here |
| Lucknow (Worker) | 71 | 11/02/2026 | Click Here |
| Jaunpur (Worker) | 08 | 09/02/2026 | Click Here |
| Firozabad (Worker) | 202 | 02/02/2026 | Click Here |
| Kushinagar (Worker) | 27 | 31/1/2026 | Click Here |
| Azamgarh (Worker) | 12 | 15/1/2026 | Click Here |
| Etah (Worker) | 18 | 13/1/2026 | Click Here |
| Maharaj Ganj (Worker) | 10 | 12/1/2026 | Click Here |
| Aligarh (Helper) | 23 | 12/1/2026 | Click Here |
| Kanpur Nagar (Worker) | 32 | 08/1/2026 | Click Here |
| Ghazipur (Helper) | 1352 | 08/1/2026 | Click Here |
| Rae Bareli (Helper) | 1034 | 04/1/2026 | Click Here |
| Budaun (Helper) | 1317 | 04/1/2026 | Click Here |
| Budaun (Worker) | 65 | 04/1/2026 | Click Here |
| Kashganj (Helper) | 972 | 30/12/2025 | Click Here |
| Kashganj (Worker) | 60 | 30/12/2025 | Click Here |
| Ayodhya (Worker) | 12 | 29/12/2025 | Click Here |
| Ayodhya (Helper) | 936 | 29/12/2025 | Click Here |
| Meerut (Worker) | 84 | 22/12/2025 | Click Here |
| Amethi (Helper) | 1027 | 21/12/2025 | Click Here |
| Kanpur Dehat (Worker) | 08 | 17/12/2025 | Click Here |
| Kanpur Dehat (Helper) | 508 | 17/12/2025 | Click Here |
| Firozabad (Helper) | 964 | 16/12/2025 | Click Here |
| Mathura (Worker) | 98 | 14/12/2025 | Click Here |
| Sultanpur (Worker) | 07 | 13/12/2025 | Click Here |
| Hamirpur (Helper) | 381 | 12/12/2025 | Click Here |
| Unnao (Helper) | 1312 | 12/12/2025 | Click Here |
| Sant. Kabir Nagar (Helper) | 773 | 12/12/2025 | Click Here |
| Hathras (Helper) | 680 | 11/12/2025 | Click Here |
| Prayagraj (Helper) | 1081 | 11/12/2025 | Click Here |
| Banda (Helper) | 447 | 11/12/2025 | Click Here |
| Lucknow (Helper) | 1106 | 10/12/2025 | Click Here |
| Barabanki (Worker) | 22 | 10/12/2025 | Click Here |
| Sultanpur (Helper) | 809 | 10/12/2025 | Click Here |
| Kaushambi (Helper) | 739 | 09/12/2025 | Click Here |
| Shravasti (Helper) | 399 | 09/12/2025 | Click Here |
| Etawah (Worker) | 08 | 09/12/2025 | Click Here |
| Basti (Worker) | 16 | 08/12/2025 | Click Here |
| Farrukhabad (Worker) | 11 | 08/12/2025 | Click Here |
| Muzaffarnagar (Helper) | 489 | 08/12/2025 | Click Here |
| Jalaun (Helper) | 401 | 08/12/2025 | Click Here |
| Bareilly (Helper) | 705 | 08/12/2025 | Click Here |
| Sonbhadra (Worker) | 22 | 08/12/2025 | Click Here |
| Sidharthnagar (Helper) | 1191 | 07/12/2025 | Click Here |
| Hardoi (Helper) | 1180 | 07/12/2025 | Click Here |
| Fatehpur (Helper) | 598 | 07/12/2025 | Click Here |
| Chitrakoot (Helper) | 542 | 06/12/2025 | Click Here |
| Chitrakoot (Worker) | 08 | 06/12/2025 | Click Here |
| Moradabad (Helper) | 1020 | 06/12/2025 | Click Here |
| Bahraich (Helper) | 1316 | 06/12/2025 | Click Here |
| Kanpur Nagar (Helper) | 801 | 06/12/2025 | Click Here |
| Mainpuri (Helper) | 380 | 06/12/2025 | Click Here |
| Mau (Worker) | 21 | 06/12/2025 | Click Here |
| Varanasi (Helper) | 1218 | 06/12/2025 | Click Here |
| Sonbhadra (Helper) | 1188 | 06/12/2025 | Click Here |
| Maharaj Ganj (Helper) | 1036 | 06/12/2025 | Click Here |
| Mirzapur (Helper) | 944 | 06/12/2025 | Click Here |
| Sambal (Worker) | 491 | 06/12/2025 | Click Here |
| Sambal (Helper) | 491 | 06/12/2025 | Click Here |
| Ballia (Helper) | 1365 | 05/12/2025 | Click Here |
| Kannauj (Helper) | 444 | 05/12/2025 | Click Here |
| Barabanki (Helper) | 716 | 05/12/2025 | Click Here |
| Bareilly (Worker) | 09 | 05/12/2025 | Click Here |
| Shahjahanpur (Helper) | 636 | 05/12/2025 | Click Here |
| Saharanpur (Helper) | 984 | 05/12/2025 | Click Here |
| Rampur (Helper) | 967 | 05/12/2025 | Click Here |
| Pratapgarh (Helper) | 1274 | 05/12/2025 | Click Here |
| Bijnor (Helper) | 1016 | 05/12/2025 | Click Here |
| Bhadohi (Helper) | 369 | 05/12/2025 | Click Here |
| Azamgarh (Helper) | 1554 | 05/12/2025 | Click Here |
| Mau (Helper) | 1044 | 04/12/2025 | Click Here |
| Jaunpur (Helper) | 1231 | 04/12/2025 | Click Here |
| Bulandshahar (Helper) | 766 | 04/12/2025 | Click Here |
| Bulandshahar (Worker) | 91 | 04/12/2025 | Click Here |
| Farrukhabad (Helper) | 592 | 04/12/2025 | Click Here |
| Kushinagar (Helper) | 1339 | 03/12/2025 | Click Here |
| Meerut (Helper) | 456 | 03/12/2025 | Click Here |
| Agra (Helper) | 1019 | 03/12/2025 | Click Here |
| Agra (Worker) | 09 | 03/12/2025 | Click Here |
| Chandauli (Helper) | 528 | 03/12/2025 | Click Here |
| Chandauli (Worker) | 10 | 03/12/2025 | Click Here |
| Gonda (Helper) | 725 | 03/12/2025 | Click Here |
| Gautam Buddha Nagar (Worker) | 54 | 03/12/2025 | Click Here |
| Gautam Buddha Nagar (Helper) | 240 | 03/12/2025 | Click Here |
| Balrampur (Worker) | 34 | 03/12/2025 | Click Here |
| Aligarh (Helper) | 907 | 03/12/2025 | Click Here |
| Pilibhit (Helper) | 453 | 03/12/2025 | Click Here |
| Jhansi (Helper) | 532 | 03/12/2025 | Click Here |
| Gorakhpur (Helper) | 1256 | 03/12/2025 | Click Here |
| Etah (Worker) | 542 | 03/12/2025 | Click Here |
| Etah (Helper) | 642 | 02/12/2025 | Click Here |
| Ambedkar Nagar (Worker) | 22 | 02/12/2025 | Click Here |
| Ambedkar Nagar (Helper) | 849 | 02/12/2025 | Click Here |
| Auraiya (Helper) | 728 | 02/12/2025 | Click Here |
| Ghaziabad (Helper) | 411 | 02/12/2025 | Click Here |
| Ghaziabad (Worker) | 74 | 02/12/2025 | Click Here |
| Mahoba (Helper) | 285 | 02/12/2025 | Click Here |
| Mahoba (Worker) | 06 | 02/12/2025 | Click Here |
| Basti (Helper) | 899 | 02/12/2025 | Click Here |
| Lalitpur (Helper) | 262 | 01/12/2025 | Click Here |
| Deoria (Helper) | 802 | 01/12/2025 | Click Here |
| Baghpat (Helper) | 553 | 01/12/2025 | Click Here |
| Sitapur (Helper) | 1408 | 01/12/2025 | Click Here |
| Sitapur (Worker) | 38 | 01/12/2025 | Click Here |
| Lakhimpur Kheri (Helper) | 1407 | 01/12/2025 | Click Here |
| Lakhimpur Kheri (Worker) | 12 | 01/12/2025 | Click Here |
| Shamli (Helper) | 242 | 01/12/2025 | Click Here |
| Baghpat (Worker) | 61 | 30/11/2025 | Click Here |
| Deoria (Worker) | 04 | 30/11/2025 | Click Here |
| Gonda (Worker) | 14 | 28/11/2025 | Click Here |
| Pratapgarh (Worker) | 15 | 28/11/2025 | Click Here |
| Lalitpur (Worker) | 22 | 27/11/2025 | Click Here |
| Hapur (Helper) | 290 | 27/11/2025 | Click Here |
| Auraiya (Worker) | 10 | 27/11/2025 | Click Here |
| Amroha (J.P Nagar) (Worker) | 12 | 25/11/2025 | Click Here |
| Siddhartha Nagar (Worker) | 13 | 24/11/2025 | Click Here |
| Hapur (Worker) | 43 | 20/11/2025 | Click Here |
Educational Qualification
- Candidates must have passed Class 12th (10+2) Intermediate Exam from any recognized board or university in India.
- Only female candidates are eligible to apply for these posts.
- Applicants must be a resident of the respective Village / Ward / Nyaya Panchayat where the vacancy is available.
- All applicants are advised to read the official notification carefully before submitting their application.
Age Limit (As on 01 July 2025)
| Category | Minimum Age | Maximum Age |
|---|---|---|
| General | 18 Years | 35 Years |
| Age Relaxation | As per UP Government Rules | |
Selection Process
The selection for UP Anganwadi Bharti 2026 will be based on the Merit List prepared according to the educational qualifications and other criteria mentioned in the official notification. There will be no written examination conducted for this recruitment. Final selection depends on district-wise merit and verification of documents.
How to Apply for UP Anganwadi Bharti 2026
- Visit the official website UP Anganwadi Registration to create an account.
- Fill the online application form with all required details carefully.
- Upload scanned copies of necessary documents as per the specifications.
- Submit the application form before the last date according to your district.
- Take a printout of the filled application form for future reference.
Note: Candidates must ensure that they fulfill all eligibility conditions before applying. Any incomplete or incorrect application may be rejected.
About Uttar Pradesh Anganwadi
Uttar Pradesh Anganwadi is a government-run scheme aimed at improving child health, nutrition, and development through local Anganwadi Centers across the state. The recruitment for Anganwadi Workers and Helpers is a recurring process to maintain adequate staff strength to effectively deliver these services. Anganwadi Workers play a vital role in supporting maternal and child welfare programs under the Integrated Child Development Services (ICDS) scheme. This recruitment ensures that qualified women from local communities get an opportunity to serve and empower their areas while earning livelihood.
The Uttar Pradesh government is committed to transparent and fair recruitment processes, and candidates can find all necessary information on the official Anganwadi website.
Important Links
| Apply Online | Registration | Login |
| Official Notification | Click Here |
| Official Website | Click Here |
Stay Connected with Sarkari Rojgar
| Homepage | Sarkari Rojgar (Sarkari Rojgar Portal) |
| Join Sarkari Rojgar WhatsApp Channel | |
| Telegram | Sarkari Rojgar Telegram Group |
| YouTube | Sarkari Rojgar YouTube Channel |
Sarkari Rojgar by State and Year
Here you will find latest sarkari rojgar updates by state name like jobs in Uttar Pradesh, Bihar, Rajasthan, Madhya Pradesh, Delhi, Jharkhand etc.
Frequently Asked Questions
Disclaimer: The information provided on this page related to Sarkari Rojgar, government job vacancies, admit cards, results, and other updates is for general informational purposes only. While we make every effort to ensure the accuracy and reliability of the information, we advise all candidates to always refer to the official government websites or recruitment portals for the most accurate and up-to-date details. We are not responsible for any errors, omissions, or discrepancies in the information published here. Please verify all information before taking any action.Read Details